Skip to product information
7 left
Oaty Biscuits Selection Box
£5.60
Savoury Biscuit Selection For Cheese 385g
Savoury biscuit selection containing 3 delicious savoury biscuits all perfect for a mixed cheese board.
The collection includes:
Digestive Biscuits.
A great all-round savoury biscuit. Delightfully light and crumbly, with a hint of sweetness to complement most cheeses.
Tomato and Basil Oaty Biscuits.
Made using only the finest ingredients, tomato and basil for a hint of the Mediterranean in a savoury biscuit.
Mature Cheddar Oaty Biscuits.
A mature Cheddar biscuit which is the perfect accompaniment for adding layers of rich, savoury flavour and texture to your favourite Cheddar cheese.
Ingredients
Nutrition
Digestive
Mature Cheddar
Cheese Tomato & Basil
| Nutritional Info Per: | 100g | 30g |
| Energy (kJ/kcal): | 1992/475 | 597/143 |
| Fat (g): | 23 | 7 |
| Â Â Â Â Â Of which saturates | 14 | 4 |
| Carbohydrate (g): | 60 | 18 |
| Â Â Â Â Â Of which sugars | 18 | 6 |
| Protein (g) | 6.8 | 2.1 |
| Salt (g) | 1.74 | 0.52 |
| Fibre (g) | 3.2 | 0.9 |
| Sodium (mg) | 815 | 245 |
| Trans fat (g) | 0.4 | 0.1 |
Mature Cheddar
| Nutritional Info Per: | 100g | 30g |
| Energy (kJ/kcal): | 1992/475 | 597/143 |
| Fat (g): | 26 | 8 |
| Â Â Â Â Â Of which saturates | 13 | 4 |
| Carbohydrate (g): | 47 | 14 |
| Â Â Â Â Â Of which sugars | 3 | 1 |
| Protein (g) | 11.1 | 3.3 |
| Salt (g) | 2.04 | 0.61 |
| Fibre (g) | 3.2 | 0.9 |
| Sodium (mg) | 815 | 245 |
| Trans fat (g) | 0.4 | 0.1 |
Cheese Tomato & Basil
| Nutritional Info Per: | 100g | 30g |
| Energy (kJ/kcal): | 1997/473 | 593/142 |
| Fat (g): | 26 | 8 |
| Â Â Â Â Â Of which saturates | 13 | 4 |
| Carbohydrate (g): | 49 | 15 |
| Â Â Â Â Â Of which sugars | 4 | 1 |
| Protein (g) | 9.9 | 3 |
| Salt (g) | 1.51 | 0.45 |
| Fibre (g) | 3.4 | 1 |
| Sodium (mg) | 602 | 181 |
| Trans fat (g) | 0.2 | 0.1 |
Additional Information
Delivery Information
Orders under £30 - £4.99
Orders over £30 - Free Delivery