Skip to product information
4 left
Gingerbread Reindeer Biscuits Decorating Kit
£3.95
Ingredients
Nutrition
Gingerbread Biscuit
White Decorating Icing
Red Pearls
| Nutritional Info Per: | 100g | 30g |
| Energy (kJ/kcal): | 1962/467 | 589/140 |
| Fat (g): | 19/td> | 5.7 |
| Of which saturates | 6.8 | 2.0 |
| Carbohydrate (g): | 72 | 22 |
| Of which sugars | 29 | 8.7 |
| Protein (g) | 5.2 | 1.6 |
| Salt (g) | 0.92 | 0.28 |
| Fibre (g) | 2.1 | 0.6 |
| Sodium (mg) | 369 | 111 |
| Trans fat (g) | 0 | 0 |
| Nutritional Info Per: | 100g |
| Energy (kJ/kcal): | 1635/387 |
| Fat (g): | 6.8 |
| Of which saturates | 1.3 |
| Carbohydrate (g): | 81 |
| Of which sugars | 76 |
| Protein (g) | 0.3 |
| Salt (g) | 0.1 |
| Fibre (g) | 0.6 |
| Sodium (mg) | 0 |
| Trans fat (g) | 0 |
| Nutritional Info Per: | 100g |
| Energy (kJ/kcal): | 1636/385 |
| Fat (g): | 0.5 |
| Of which saturates | 0.1 |
| Carbohydrate (g): | 96 |
| Of which sugars | 68 |
| Protein (g) | 0.2 |
| Salt (g) | 0.03 |
| Fibre (g) | 0.5 |
| Sodium (mg) | 0.01 |
| Trans fat (g) | 0 |
Additional Information
Product weight: 0.089 kg
Delivery Information
Orders under £30 - £4.99
Orders over £30 - Free Delivery