Skip to product information
In stock
Partridge in a Pear Tree Trio Box
£9.99
Celebrate the season with this beautifully presented Trio Box. This elegant gift box includes three indulgent varieties:
- Chocolate Chip Biscuits – classic and comforting, with rich chocolate chips in every bite.
- Christmas Pudding Biscuits – spiced and fruity, capturing the essence of a traditional Christmas Pudding.
- Cranberry & White Chocolate Chip Biscuits – a delightful balance of tart cranberries and creamy white chocolate.
This Trio Box makes a perfect gift or a luxurious treat to share. Whether for a loved one or as a delightful treat this festive season, this trio offers something for every biscuit lover.
Ingredients
Nutrition
1799
1800
1798
| Nutritional Info Per: | 100g | 30g |
| Energy (kJ/kcal): | 2176/520 | 653/156 |
| Fat (g): | 28 | 8.3 |
| Of which saturates | 11 | 3.2 |
| Carbohydrate (g): | 64 | 19 |
| Of which sugars | 31 | 9.2 |
| Protein (g) | 5.0 | 1.5 |
| Salt (g) | 1.36 | 0.41 |
| Fibre (g) | 2.8 | 0.8 |
| Sodium (mg) | 546 | 164 |
| Trans fat (g) | 0 | 0 |
| Nutritional Info Per: | 100g | 30g |
| Energy (kJ/kcal): | 2045/487 | 614/146 |
| Fat (g): | 21 | 6.4 |
| Of which saturates | 7.7 | 2.3 |
| Carbohydrate (g): | 71 | 21 |
| Of which sugars | 34 | 10 |
| Protein (g) | 4.9 | 1.5 |
| Salt (g) | 0.92 | 0.28 |
| Fibre (g) | 2.9 | 0.9 |
| Sodium (mg) | 367 | 110 |
| Trans fat (g) | 0 | 0 |
| Nutritional Info Per: | 100g | 30g |
| Energy (kJ/kcal): | 2049/596 | 615/179 |
| Fat (g): | 26 | 7.7 |
| Of which saturates | 9.7 | 2.9 |
| Carbohydrate (g): | 66 | 20 |
| Of which sugars | 34 | 10 |
| Protein (g) | 4.6 | 1.4 |
| Salt (g) | 0.98 | 0.29 |
| Fibre (g) | 2.4 | 0.7 |
| Sodium (mg) | 392 | 117 |
| Trans fat (g) | 0 | 0 |
Additional Information
Product weight: 0.3 kg
Delivery Information
Orders under £30 - £4.99
Orders over £30 - Free Delivery